Play on the Pitch is delighted to be hosting your team at the 2024 Play on the Pitch Junior Tournament at Stamford Bridge, home of Chelsea FC.

For all the details you need prior to the tournament, click on the INFO link and select the appropriate option.

You will find all your match timings by clicking on the CATEGORIES link and selecting the appropriate age group.

We hope you have a great Play on the Pitch tournament experience!


Under 8

A
# Team P W D L GD Pts
1SG Pathway Academy U8 3 210 4-2 7
2Surrey Nomads U8 3 111 5-3 4
3Somersall Blast U8 3 021 5-6 2
4East Preston FC U8 3 021 3-6 2
B
# Team P W D L GD Pts
1RV Sports U8 3 210 5-2 7
2Hannakins Farm U8 3 120 9-4 5
3Hooe FC U8 3 111 4-5 4
4Perrywood FC U8 3 003 1-8 0

Under 9

A
# Team P W D L GD Pts
1Caversham Trents U9 3 210 6-1 7
2Canvey Island U9 3 201 3-1 6
3Berks Elite FC Red U9 3 021 2-3 2
4Littlehampton Town Youth U9 3 012 1-7 1
B
# Team P W D L GD Pts
1Cliftonville U9 3 300 12-3 9
2Berks Elite FC Blue U9 3 201 8-4 6
3Crawley Down Hammers U9 3 102 4-10 3
4Wimborne Town U9 3 003 3-10 0

Under 10

A
# Team P W D L GD Pts
1European Football Academy U10 3 300 9-1 9
2SSFA U10 3 201 8-3 6
3Bedford Town FC U10 3 012 1-7 1
4Jamie Cassidy Soccer School U10 3 012 2-9 1
B
# Team P W D L GD Pts
1Ace Elite Juniors U10 3 210 6-0 7
2Berks Elite FC U10 3 210 4-1 7
3Ballers Academy U10 3 012 3-7 1
4Roma FC U10 3 012 2-7 1
C
# Team P W D L GD Pts
1Forza Elite U10 3 300 10-0 9
2Liberty FC U10 3 201 5-3 6
3Surrey Nomads U10 3 102 4-5 3
4Galmington Dragons YFC U10 3 003 2-13 0
D
# Team P W D L GD Pts
1Young Ballerz U10 3 300 7-1 9
2Andover New Street U10 3 201 6-5 6
3Premier Kids Soccer U10 3 102 2-3 3
4Hinckley Borough U10 3 003 2-8 0

Under 11

U11
# Team P W D L GD Pts
1Bowers & Pitsea U11 3 300 11-0 9
2Swiss Valley Rangers FC U11 3 111 5-7 4
3Bedminster Down Burgundy U11 3 102 1-6 3
4Pinewood Predators U11 3 012 1-5 1
U11
# Team P W D L GD Pts
1Waunarlwydd Galaxy U11 3 300 7-2 9
2Bedminster Down FC U11 3 111 5-5 4
3Pezzaz FC U11 3 102 4-5 3
4Ascot United U11 3 012 3-7 1

Under 12

U12
# Team P W D L GD Pts
1Ace FC U12 3 300 4-1 9
2Pembrokeshire Schools Reds U12 3 201 3-1 6
3Pezzaz FC U12 3 102 2-3 3
4Chulmleigh YFC U12 3 003 2-6 0
U12
# Team P W D L GD Pts
1Cademy FC U12 3 300 10-0 9
2Pembrokeshire Schools Blacks U12 3 201 4-1 6
3Boston Town FC U12 3 102 9-3 3
4Perranporth FC U12 3 003 0-19 0

Under 13

A
# Team P W D L GD Pts
1Ashtead Wanderers U13 3 300 7-2 9
2South London Strikers U13 3 111 6-4 4
3Elburton Villa Youth U13 3 021 2-3 2
4FC Holyport U13 3 012 0-6 1
B
# Team P W D L GD Pts
1Met Police U13 3 300 8-0 9
2Sport London e Benfica U13 3 111 4-1 4
3Elburton Villa U13 3 102 2-6 3
4Kimbolton Town Colts FC U13 3 012 0-7 1

Under 14

A
# Team P W D L GD Pts
1Tri-County FC Black U14 3 210 5-2 7
2Pickwick Youth U14 3 201 3-2 6
3Cookley Sports U14 3 102 4-3 3
4Crumlin United 1 U14 3 012 1-6 1
B
# Team P W D L GD Pts
1Tri-County FC Gold U14 3 300 8-1 9
2Bridgwater Wolves FC U14 3 111 4-6 4
3Target Football U14 3 102 4-5 3
4Crumlin United 2 U14 3 012 3-7 1