Play on the Pitch is delighted to be hosting your team at the 2024 Play on the Pitch Junior Tournament at Stamford Bridge, home of Chelsea FC.
For all the details you need prior to the tournament, click on the INFO link and select the appropriate option.
You will find all your match timings by clicking on the CATEGORIES link and selecting the appropriate age group.
We hope you have a great Play on the Pitch tournament experience!
Under 8
A# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | SG Pathway Academy U8 | 3 | 2 | 1 | 0 | 4-2 | 7 | |
2 | Surrey Nomads U8 | 3 | 1 | 1 | 1 | 5-3 | 4 | |
3 | Somersall Blast U8 | 3 | 0 | 2 | 1 | 5-6 | 2 | |
4 | East Preston FC U8 | 3 | 0 | 2 | 1 | 3-6 | 2 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | RV Sports U8 | 3 | 2 | 1 | 0 | 5-2 | 7 | |
2 | Hannakins Farm U8 | 3 | 1 | 2 | 0 | 9-4 | 5 | |
3 | Hooe FC U8 | 3 | 1 | 1 | 1 | 4-5 | 4 | |
4 | Perrywood FC U8 | 3 | 0 | 0 | 3 | 1-8 | 0 |
Under 9
A# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Caversham Trents U9 | 3 | 2 | 1 | 0 | 6-1 | 7 | |
2 | Canvey Island U9 | 3 | 2 | 0 | 1 | 3-1 | 6 | |
3 | Berks Elite FC Red U9 | 3 | 0 | 2 | 1 | 2-3 | 2 | |
4 | Littlehampton Town Youth U9 | 3 | 0 | 1 | 2 | 1-7 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Cliftonville U9 | 3 | 3 | 0 | 0 | 12-3 | 9 | |
2 | Berks Elite FC Blue U9 | 3 | 2 | 0 | 1 | 8-4 | 6 | |
3 | Crawley Down Hammers U9 | 3 | 1 | 0 | 2 | 4-10 | 3 | |
4 | Wimborne Town U9 | 3 | 0 | 0 | 3 | 3-10 | 0 |
Under 10
A# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | European Football Academy U10 | 3 | 3 | 0 | 0 | 9-1 | 9 | |
2 | SSFA U10 | 3 | 2 | 0 | 1 | 8-3 | 6 | |
3 | Bedford Town FC U10 | 3 | 0 | 1 | 2 | 1-7 | 1 | |
4 | Jamie Cassidy Soccer School U10 | 3 | 0 | 1 | 2 | 2-9 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Ace Elite Juniors U10 | 3 | 2 | 1 | 0 | 6-0 | 7 | |
2 | Berks Elite FC U10 | 3 | 2 | 1 | 0 | 4-1 | 7 | |
3 | Ballers Academy U10 | 3 | 0 | 1 | 2 | 3-7 | 1 | |
4 | Roma FC U10 | 3 | 0 | 1 | 2 | 2-7 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Forza Elite U10 | 3 | 3 | 0 | 0 | 10-0 | 9 | |
2 | Liberty FC U10 | 3 | 2 | 0 | 1 | 5-3 | 6 | |
3 | Surrey Nomads U10 | 3 | 1 | 0 | 2 | 4-5 | 3 | |
4 | Galmington Dragons YFC U10 | 3 | 0 | 0 | 3 | 2-13 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Young Ballerz U10 | 3 | 3 | 0 | 0 | 7-1 | 9 | |
2 | Andover New Street U10 | 3 | 2 | 0 | 1 | 6-5 | 6 | |
3 | Premier Kids Soccer U10 | 3 | 1 | 0 | 2 | 2-3 | 3 | |
4 | Hinckley Borough U10 | 3 | 0 | 0 | 3 | 2-8 | 0 |
Under 11
U11# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Bowers & Pitsea U11 | 3 | 3 | 0 | 0 | 11-0 | 9 | |
2 | Swiss Valley Rangers FC U11 | 3 | 1 | 1 | 1 | 5-7 | 4 | |
3 | Bedminster Down Burgundy U11 | 3 | 1 | 0 | 2 | 1-6 | 3 | |
4 | Pinewood Predators U11 | 3 | 0 | 1 | 2 | 1-5 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Waunarlwydd Galaxy U11 | 3 | 3 | 0 | 0 | 7-2 | 9 | |
2 | Bedminster Down FC U11 | 3 | 1 | 1 | 1 | 5-5 | 4 | |
3 | Pezzaz FC U11 | 3 | 1 | 0 | 2 | 4-5 | 3 | |
4 | Ascot United U11 | 3 | 0 | 1 | 2 | 3-7 | 1 |
Under 12
U12# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Ace FC U12 | 3 | 3 | 0 | 0 | 4-1 | 9 | |
2 | Pembrokeshire Schools Reds U12 | 3 | 2 | 0 | 1 | 3-1 | 6 | |
3 | Pezzaz FC U12 | 3 | 1 | 0 | 2 | 2-3 | 3 | |
4 | Chulmleigh YFC U12 | 3 | 0 | 0 | 3 | 2-6 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Cademy FC U12 | 3 | 3 | 0 | 0 | 10-0 | 9 | |
2 | Pembrokeshire Schools Blacks U12 | 3 | 2 | 0 | 1 | 4-1 | 6 | |
3 | Boston Town FC U12 | 3 | 1 | 0 | 2 | 9-3 | 3 | |
4 | Perranporth FC U12 | 3 | 0 | 0 | 3 | 0-19 | 0 |
Under 13
A# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Ashtead Wanderers U13 | 3 | 3 | 0 | 0 | 7-2 | 9 | |
2 | South London Strikers U13 | 3 | 1 | 1 | 1 | 6-4 | 4 | |
3 | Elburton Villa Youth U13 | 3 | 0 | 2 | 1 | 2-3 | 2 | |
4 | FC Holyport U13 | 3 | 0 | 1 | 2 | 0-6 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Met Police U13 | 3 | 3 | 0 | 0 | 8-0 | 9 | |
2 | Sport London e Benfica U13 | 3 | 1 | 1 | 1 | 4-1 | 4 | |
3 | Elburton Villa U13 | 3 | 1 | 0 | 2 | 2-6 | 3 | |
4 | Kimbolton Town Colts FC U13 | 3 | 0 | 1 | 2 | 0-7 | 1 |
Under 14
A# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Tri-County FC Black U14 | 3 | 2 | 1 | 0 | 5-2 | 7 | |
2 | Pickwick Youth U14 | 3 | 2 | 0 | 1 | 3-2 | 6 | |
3 | Cookley Sports U14 | 3 | 1 | 0 | 2 | 4-3 | 3 | |
4 | Crumlin United 1 U14 | 3 | 0 | 1 | 2 | 1-6 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Tri-County FC Gold U14 | 3 | 3 | 0 | 0 | 8-1 | 9 | |
2 | Bridgwater Wolves FC U14 | 3 | 1 | 1 | 1 | 4-6 | 4 | |
3 | Target Football U14 | 3 | 1 | 0 | 2 | 4-5 | 3 | |
4 | Crumlin United 2 U14 | 3 | 0 | 1 | 2 | 3-7 | 1 |